Key Features
•Wide angle very low distortion imagery
•High transmission
•High optical resolution across the FOV
•Passively athermalized
•Shock and vibration proof
Key Benefits
•ITAR free
•Customizable for optimal 3 rd party integration
•Compatible with all InGaAs sensors
Applications
•Night/low light vision
•Fog and smoke penetration
•Border security
•Unmanned vehicles
•Remote sensing
•Product inspection
•Material sorting
H-Spectrum OEM | Specifications |
Focal length | 12.5 mm |
Aperture | Fixed f /1.8 (Motorised and other apertures available) |
Distortion | 2.8% at extreme corner |
MTF @ f /1.8 | 0.4 @ 50 cycles/mm across the FoV |
Spectral transmission | 550 1700 nm |
Field of view diagonal | 68° 65° mm diagonal) 45° mm diagonal) 32° mm diagonal) |
Focusing range | 0.7-∞ |
Mechanical interface | Standard and customer specific |
Dimensions | Ø 34 mm. Length 60 mm |
Mass | 80 gm |
AR coating | 500 1700 nm |
Operating temperature | -40 +71°C |
Athermalization | Full passive athermalization over operating temperature range |
Mechanical shock and vibration | Airborne-fixed and rotary wing, vehicle-tracked and wheeled |
Image circle | Ø 16.4 mm |
IR Systems
IR Systems focal length 700
IR Systems