Specifications | |||||||
Item # | HSO-15X-UVV | HSO-25X-UVV | HSO-40X-UVV | HSO-15X-P01 | HSO-25X-P01 | HSO-40X-P01 | |
Mirror Coating | UV-Enhanced Aluminum | Protected Silver | |||||
Magnificationa | 15X | 25X | 40X | 15X | 25X | 40X | |
Numerical Aperture | 0.30 | 0.40 | 0.50 | 0.30 | 0.40 | 0.50 | |
Focal Length | 13.3 mm | 8.0 mm | 5.0 mm | 13.3 mm | 8.0 mm | 5.0 mm | |
Parfocal Distanceb | 63.3 mm | 45.0 mm | 30.0 mm | 63.3 mm | 45.0 mm | 30.0 mm | |
Back Focal Length | Infinity | Infinity | Infinity | Infinity | Infinity | ||
Design Tube Lens Focal Lengthc | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | |
Entrance Pupil Diameterd | 8.0 mm | 6.4 mm | 5.1 mm | 8.0 mm | 6.4 mm | 5.1 mm | |
Working Distanceb | 23.8 mm | 12.5 mm | 7.8 mm | 23.8 mm | 12.5 mm | 7.8 mm | |
Field of View | 1.2 mm | 0.7 mm | 0.5 mm | 1.2 mm | 0.7 mm | 0.5 mm | |
Obscuratione | Secondary Mirror Only | 22% | 22% | 18% | 22% | 22% | 18% |
Mirror and Spider Vanes | 26% | 26% | 24% | 26% | 26% | 24% | |
Transmitted Wavefront Error | < λ/14 RMS at 200 nm | < λ/14 RMS at 450 nm | |||||
Damage | Pulsed | 0.3 J/cm2 (355 nm, 10 ns, 10 Hz, Ø0.381 mm) | 0.225 J/cm2 (800 nm, 99 fs, 1 kHz, Ø0.167 mm), | ||||
CW | - | 500 W/cm (1.07 µm, Ø0.974 mm), 1500 W/cm (10.6 µm, Ø0.339 mm) | |||||
Objective Threading | 0.800"-36 (RMS) | ||||||
RMS Thread Depth | 4.7 mm | 4.5 mm | 4.7 mm | 4.7 mm |
Reflective objective lenses
Reflective objective lenses