Lens Attachment | Core Afocal | Rear Adapter | System Magnification | Objective NA | Resolving Limitb | Depth of Field | ||||
Low | High | Low Mag. | High Mag. | Low Mag. | High Mag. | Low Mag. | High Mag. | |||
MVR05L (0.5X) | MVR4K | MVR068A (0.6875X) | 0.22 | 1.55 | 0.016 | 0.048 | 20.43 µm | 7.06 µm | 1.85 mm | 0.22 mm |
MVR10A (1.0X) | 0.32 | 2.25 | ||||||||
MVR137A (1.375X) | 0.44 | 3.09 | ||||||||
MVR20A (2.0X) | 0.64 | 4.50 | ||||||||
MVR10L (1.0X) | MVR068A (0.6875X) | 0.44 | 3.09 | 0.033 | 0.095 | 10.21 µm | 3.53 µm | 0.46 mm | 0.055 mm | |
MVR10A (1.0X) | 0.64 | 4.50 | ||||||||
MVR137A (1.375X) | 0.88 | 6.19 | ||||||||
MVR20A (2.0X) | 1.28 | 9.00 | ||||||||
MVR20L (2.0X) | MVR068A (0.6875X) | 0.88 | 6.19 | 0.066 | 0.190 | 5.11 µm | 1.77 µm | 0.116 mm | 0.014 mm | |
MVR10A (1.0X) | 1.28 | 9.00 | ||||||||
MVR137A (1.375X) | 1.76 | 12.38 | ||||||||
MVR20A (2.0X) | 2.56 | 18.00 |
Zoom Lenses