Visible through Infrared 400 nm – 14?m | Visible Only | Infrared Only 3 – 14?m | ||
Specifications | Spherical | Aspherical | Cylindrical | Aspheric/Diffractive/Hybrid |
Substrate material | All optical glasses | All optical glasses | All optical glasses | ZnSe,ZnS, Ge, Si, Chalcogenides |
Diameter ranges | Up to 200 mm | Up to 60 mm | Up to 200 mm | Up to 250 mm |
Thickness ranges | Up to 100 mm | Up to 100 mm | Up to 100 mm | Up to 100 mm |
Surface quality | 40-20 to 5-2 | 20-10 | 20-10 | 20-10 |
Surface accuracy(conventionalpolishing) | ?/10 | ?/10 | ?/10 | ?/10 |
Surface accuracy | ?/40 | λ/20 | λ/20 | λ/20 |
Dimensional tolerance | ±0.005 mm | ±0.005 mm | ±0.005 mm | ±0.005 mm |
Radius | 2.0m to infinity | 2.0m to infinity | 2.0m to infinity | 2.0m to infinity |
AR coatings | High laser damage threshold High transmission Broadband or V-coat anti-reflection | High laser damage threshold High transmission Broadband or V-coat anti-reflection | High laser damage threshold High transmission Broadband or V-coat anti-reflection | High transmission Broadband or V-coat anti-reflection |
Applications
| Dental imaging, dermatology, endoscopy, hyperspectral imaging, lasers, machine vision inspection, metrology, optometry, projection, range finding, reconnaissance, surveillance, target identification, targeting and designating, thermal imaging |
Please let us know what you want, and you’ll get it.